
280 Ton Injection Molding Machinery with 2800kN Clamping Force for Efficient Horizontal Plastic Production and Versatile Manufacturing Applications.
Description
Basic Info.
| Model NO. | NT-1028 |
| Type | Preform Injection |
| Structure | Horizontal |
| Plastic Type | Thermoplastic |
| Plasticizing Way | Screw Type |
| Clamping Way | Hydraulic |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | ISO9001:2008 |
| Product Name | Plastic Injection Molding Machine |
| Machine Type | Horizontal/Hydraulic/Electric |
| Application | Plastic Industry |
| Operating Langauge | English/ Customization |
| Auxiliary Equipment | Robot Arm/Chiller/Crusher/Auto Loader.etc |
| Delivery Time | 45-60 Days |
| Shipping Method | Full 20gp/40gp/40hq Container |
| Transport Package | at Seller′s Option |
| Specification | 2800KN |
| Trademark | LEANTALL |
| Origin | China |
| Production Capacity | 20sets/Month |
Packaging & Delivery
Package Size650.00cm * 200.00cm * 250.00cm Package Gross Weight9500.000kgProduct Description




Plastic injection molding Machine consists of a plasticizing system, injection system, clamping system, and transmission system. We have been applying die-casting technologies to injection molding machines for many years, like in mechanical, hydraulic, electric control, etc for comprehensive improvement, a perfect combination of dynamic pressure casting and speed.
To improve the stability of syringe production, we specially add an infrared heating coil to the standard injection molding machine. In addition, we recommend adding a servo motor system, although the servo motor will increase the cost of the injection molding machine, the servo motor system has the advantage of energy saving, in long-term production, it is more economical, so nowadays more and more companies choose servo motor system.
| Item | Unit | NT230 | NT260 | NT280 | NT330 | NT400 | NT500 | ||||||||||||
| SCREW DIAMETER | mm | 45 | 50 | 55 | 55 | 60 | 65 | 55 | 60 | 65 | 65 | 70 | 75 | 70 | 75 | 80 | 70 | 75 | 80 |
| SCREW L/D RATIO | L/D | 22.2 | 20 | 18.2 | 23 | 21 | 19 | 23 | 21 | 19 | 22 | 20 | 19 | 221.4 | 20 | 19 | 21.4 | 20 | 19 |
| INJECTION STROKE | mm | 250 | 250 | 250 | 285 | 285 | 285 | 285 | 285 | 285 | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 |
| INJECTION SPEED | Mm/sec | 103 | 103 | 103 | 94 | 94 | 94 | 94 | 94 | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| SHOT VOLUME(THEORETICAL) | CM3 | 397 | 490 | 594 | 677 | 805 | 945 | 677 | 805 | 945 | 1161 | 1347 | 1546 | 1501 | 1723 | 1960 | 1501 | 1723 | 1960 |
| INJECTION WEIGHT(PS) | g | 361 | 445 | 540 | 616 | 732 | 860 | 616 | 732 | 860 | 1056 | 1225 | 1406 | 1366 | 1568 | 1784 | 1366 | 1568 | 1784 |
| INJECTION PRESSURE | Mpa | 221 | 179 | 148 | 202 | 170 | 145 | 202 | 170 | 145 | 202 | 174 | 152 | 194 | 169 | 148 | 194 | 169 | 148 |
| INJECTION RATE | cm3/sec | 163 | 202 | 242 | 223 | 265 | 312 | 223 | 265 | 312 | 321 | 373 | 428 | 373 | 428 | 487 | 373 | 428 | 487 |
| SCREW SPEED | rpm | 225 | 210 | 210 | 189 | 170 | 170 | ||||||||||||
| CLAMP FORCE | Kn | 2300 | 2600 | 2800 | 3300 | 4000 | 500 | ||||||||||||
| OPEN STROKE | mm | 475 | 560 | 590 | 669 | 725 | 810 | ||||||||||||
| SPACE BETWEEN TIE BARS | mm×mm | 520*520 | 580*580 | 615*615 | 730*670 | 730*730 | 830*780 | ||||||||||||
| MAX.MOULD HEIGHT | mm | 550 | 580 | 630 | 680 | 780 | 820 | ||||||||||||
| MIN.MOULD HEIGHT | mm | 200 | 200 | 200 | 250 | 250 | 250 | ||||||||||||
| EJECTOR STROKE | mm | 140 | 135 | 135 | 160 | 150 | 200 | ||||||||||||
| EJECTOR FORCE | Kn | 62 | 62 | 70 | 70 | 79 | 110 | ||||||||||||
| EJECTOR NUMBER | N | 5 | 9 | 9 | 9 | 13 | 13 | ||||||||||||
| MAX.PUMP PRESSURE | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
| SEVRO DRIVE POWER | Kw | 30 | 37 | 37 | 55 | 55 | 55 | ||||||||||||
| HEATING POWER | Kw | 12.5 | 18.5 | 18.5 | 22.5 | 29.5 | 29.5 | ||||||||||||
| MACHINE DIMENSION(L*W*H) | m×m×m | 5.8*1.45*2.1 | 6.2*1.55*2.1 | 6.35*1.7*2.35 | 7.2*1.85*2.35 | 7.6*1.85*2.35 | 7.9*1.95*2.4 | ||||||||||||
| MACHINE WEIGHT(ESTIMATE) | T | 6.5 | 8.6 | 9.3 | 12 | 16 | 18 | ||||||||||||
| ADVANTAGES | |
| 1. Clamping Unit Reliable 5-pint twin-toggle locking mechanism; Platens are designed under Finite-Element Analysis; High-speed clamping is stable while low-pressure protection is accurate; Automatic lubrication system; Oil shortage alarm; Ejector stroke precisely controlled by transducer; Plenty of ejector modes for you to choose. | |
| 2. Injection UniDouble-cylinder balance injection system; Shot weight is precisely controlled by transducer; Using a hydraulic motor to carry out variable speed. | |
| 3. Hydraulic UnitDomestic high-tech divided hydraulic system; Hydraulic safety device; and Imported high-quality hydraulic components are applied. | |
| 4. Electric Unit Special controller for plastic injection molding machine; All the main components are imported from famous companies, for example, TE(France), Gefran(Italy), etc. | |
|
Our Contact





