
Vertical Injection Machinery PVC Injection Molding Machine for Plastic
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | TC-850-2R |
| Type | Tube Head Injection |
| Structure | Vertical |
| Plastic Type | Thermoplastic |
| Plasticizing Way | Screw Type |
| Clamping Way | Hydraulic |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | CE, ISO9001:2008 |
| Clamping Force | 85 Tons |
| Maximum Injection Pressure (Kg/Cm2) | 2176--1599 |
| Max-Distance Opening Mold (mm) | 500/560 |
| Max.Mold Size (mm) | 440*400 |
| Electric Power (Kw) | 11 |
| Machine Specification(M) | 2.2*1.85*3.0 |
| Weight of Machine (Kg) | 4200 |
| After Warranty Service | Video Technical Support, Online Support, Spare PAR |
| Transport Package | Plywood Case Packing |
| Trademark | TianCheng |
| Origin | Dongguan Guangdong |
| HS Code | 8477209000 |
| Production Capacity | 50000sets/Year |
Packaging & Delivery
Package Size220.00cm * 185.00cm * 300.00cm Package Gross Weight4200.000kgProduct Description
Welcome to Dongguan Tiancheng Machinery Co., Ltd
Product Description
Product Parameters
| Brand Name | Tiancheng | Style | VERTICAL | |
| Condition | New | Model NO. | TC-850-2R | |
| Screw Diameter (MM) | 36--42 | Max.Hydraulic Pressure(Kg/cm3) | 140 | |
| Maximum injection Pressure (Kg/cm2) | 2176--1599 | Pump Output (L/min) | 59 | |
| Theoretical Shot Volume (Cm3) | 163--222 | Oil Tank Capacity (L) | 250 | |
| Maximum Shot Weight (G/oz) | 145/5.2--198/7.0 | Cooling Water Consumption(L/H) | 800--1000 | |
| Injection Rate (Cm3/sec) | 127--175 | Electric Power (KW) | 11 | |
| Screw Speed (R/Min) | 0--180 | Total capacitance (KW) | 6.7 | |
| Screw Rate (MM) | 160 | Total Wattage (KW) | 17.7 | |
| Nozzle Retraction Stroke (MM) | 300 | Machine Specification(M) | 2.2*1.85*3.0 | |
| Clamping Force (Ton) | 85 | Weight of Machine (KG) | 4200 | |
| Opening Force (Ton) | 8 | Plastic Processed | PP, ABS, FRPP/PVC, PE, ABS/PP, PE/PP | |
| Platen Size (MM) | 1064 | After-sales Service Provided | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | |
| Distance Between Tie-Bere (MM) | / | After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service | |
| minimum Mold Thickness (MM) | 250/310 | Warranty | 1 year | |
| Opening Stroke (MM) | 250 | Applicable Industries | Manufacturing Plant, Construction works , Energy & Mining, Other | |
| Max-Distance opening mold (MM) | 500/560 | |||
| Max.Mold Size | 440*400 | |||
| Ejector Force (Ton) | 2.2 | |||
| Ejector Stoke (MM) | 50 |
Detailed Photos
Company Profile
Certifications
Packaging & Shipping
FAQ
| Q1: Are you a trading company or a manufacturer? |
| A1: Factory we are, all the machine are made by ourselves. Besides, you can get the customize service with your requirements |
| Q2: What's your warranty for the machine? |
| A2: One Year Warranty(all the machine parts can be replaced within one year free of charge, not including the manmade broke), life-time maintenance. |
| Q3: What's your Delivery Time? |
| A3: Usually it is 3-5 days if the machine is in stock; If not, the delivery time is 10-25 days according to your required quantity and our busy season. |
| Q4: Why choose TianCheng Machinery Co., Ltd.? |
| A4: "Tiancheng Machinery, we sincere, you succeed!" are the driving force for our company to moving forwards. We will devote every efforts to do the best level machine and service. |
Prev: Advanced Vertical Injection Molding Machine for Precision Electronic Components
Next: Automatic Vertical Hydraulic Direct Clamp Rail Sliding LSR Injection Molding Machine
Our Contact





